| Property | Specification | Typical Value | 
| Polystyrene Content,wt% | 13.0~17.0 | 15 | 
| Diblock Content,wt% | 18.0~22.0 | 20 | 
| Melt Flow Rate,g/10min (200℃/5kg) | 13.0~17.0 | 15 | 
| Tensile Strength,Mpa | ≥7.0 | 17 | 
| Elongation at Break,% | ≥1000 | 1240 | 
| 25%Solution Viscosity,mPa·s | — | 1070 | 
| Yellow Index,YI | ≤6 | 1 | 
| Ash,wt% | ≤0.20 | 0.08 | 
| Volatile Matter,wt% | ≤0.70 | 0.38 | 
 
	   
	   
	   
	   
	   
	   
	   
	  