Ningbo Jinhai ChenguangChemical Corporation.
Service Tel:+86-574-8765 3737
  1. Home >>> PRODUCTS CENTER >>> SIS Thermoplastic Elastomer
     SIS MSDS Download
Item Grade   and Typical Value
JH-8151 JH-8152 JH-8153 JH-8161 JH-8162 JH-8291 JH-9163 JH-9620
  Structure Linear Linear Linear Linear Linear Linear Linear Hybrid
  Polystyrene   Content,wt% 15 16 15 16 16 29 15 14
  Diblock   Content,wt% 16.5 20 50 50 38 12
  Melt   Flow Rate,g/10min(200℃/5kg) 10 10 15 11 18 10 23 9
  Tensile   Strength,MPa 26 20 17 8 11 28 12 21
  Elongation   at Break,% 1130 1190 1240 1380 1390 970 1330 1150
  25%   Toluene Solution   Viscosity,mPa·s 1470 1110 1070 880 700 320 780 1500
  Yellow   Index,YI 1 1 1 1 1 1 1 1
  Ash,wt% 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
  Volatile   Matter,wt% 0.38 0.38 0.38 0.42 0.45 0.38 0.45 0.38
  Application Hygiene/Tapes Hygiene/Tapes Hygiene/Tapes Hygiene/labels/Tapes Hygiene/labels Hygiene/Modifier labels/Tapes Hot Melt/Tapes